Military vehicles
Mounted on light tactical vehicles for mobile denial.
The system
A fifth-generation long-range GNSS jamming and spoofing station. Two RF units, eight channels, and a choice of directional or omnidirectional antennas, built to hold a denial field across a region rather than a perimeter.
One of two RF units. Each system ships as a pair.
Deployment
Core RF units sit protected. Only the antennas are exposed, and they are inexpensive and field-swappable within minutes.
Mounted on light tactical vehicles for mobile denial.
Roof-integrated antennas for discreet operation.
Sea-based installation for coastal and maritime coverage.
RF units underground, antennas and cables the only exposed elements.
Network control panel: live per-station status, amplifier temperatures, generators and jamming or spoofing state.
Control
Specifications
| GNSS supported | GPS · GLONASS · Galileo · BeiDou · IRNSS |
|---|---|
| Other local GNSS | On demand |
| Spoofing | Supported |
| RF channels | 8 |
| Output power per channel | 100 W † |
| Range, omnidirectional | 30-40 km (60-80 km diameter) * |
| Range, directional | >80 km * |
| Antenna beamwidth | 33° horizontal / 33° vertical † |
| Technology | SDR, smart-signal jamming |
| Antennas | Omnidirectional and directional, per channel |
|---|---|
| Units in system | Two RF units |
| Remote control | Fibre · Ethernet · GSM or other modems |
| Power supply | 220 V AC † |
| Power consumption | ~4 kW |
| Operating temperature | -20 to +50 °C |
| Unit dimensions | 80 × 61 × 44 cm each |
| Unit weight | 40 kg each |
| RF cable | 12 m default, customisable |
| Ephemeris source | Satellite or network |
|---|---|
| Power setpoint per channel | Supported |
| Closed-loop control per channel | Temperature compensated |
| Per-channel monitoring | Power, VSWR, temperature, current, auto-shutdown |
| Continuous self-test | Automatic, all channels, in service |
| Unit temperature & humidity | Monitored, automatic protection |
| Warning / alarm thresholds | Adjustable |
| Network control software | Provided |
Available on request
Bands: GPS L1/L2/L5 · GLONASS L1/L2/L3 · Galileo E1/E5/E6 · BeiDou B1/B2/B3 · IRNSS. * Line of sight; varies with receiver and terrain. Stated with 100 W amplifiers and 12 m cables; higher-power amplifiers extend range. Range figures were verified in state commission range testing at acceptance. † Other options available.
Qualification
Every generation ADX has delivered has been accepted through formal state commission testing before entering service. Rather than claim a certification we do not hold, we publish the environmental envelope the system was actually tested to.
| Mechanical shock | 10 g, 2,000 impacts |
|---|---|
| Humidity | 98 % RH, 96 hours |
| Temperature | -20 to +50 °C, operating |
| Range performance | Verified at acceptance |
| Standards basis | National defence standards |
| Acceptance authority | State commission, each generation |
What we can and cannot share
We will model a denial footprint for your area of responsibility and size the network against the threat receivers you expect to face.